Brother DCP110C |
Code | Description |
26, 27, 28, 29 | Cannot detect ink cartridges. The ink has run out or the ink cartridge is not set into place. 26: Black ink 27: Yellow ink 28: Cyan ink 29: Magenta ink Ink cartridge PCB defective Main PCB defective |
3X | Head/carriage unit travel error - Any obstacles on the travel path of the head/carriage unit Carriage PCB broken Head/carriage unit broken CR encoder strip stained or scratched Carriage motor broken Main PCB defective Power supply PCB defective Maintenance unit defective |
40 | The casing internal temperature thermistor has detected abnormal temperature in the machine. |
41 | The head drive voltage has dropped from the high to low level in an abnormally short period. Piezoelectric (PZT) ceramic actuator defective (Cracks or rare short) |
42 | The head drive voltage has not dropped from the high to low level within the specified period. Piezoelectric (PZT) ceramic actuator defective |
43 | The head thermistor has been opened or shorted abnormally. Head flat cables broken Head flat cables and carriage-head flat cable not connected correctly Carriage PCB defective Main PCB defective |
44 | The temperature of the print head driver has risen abnormally. The head driver chip temperature sensor in the COF detect abnormally high temperature. Head property parameters incorrect in the EEPROM Head/carriage unit broken Head flat cables and carriage-head flat cable not connected correctly Head flat cables broken Carriage-head flat cable broken Main PCB defective |
46 | The number of performed purge sequences has reached the limit. Purge counter overflown The number of flushing count has reached the limit. Flushing counter overflown |
48 | Weak connection of the head flat cables. Head flat cables or carriage-head flat cable broken or not connected |
49 | The head drive voltage has not risen to the specified level. Head flat cables and carriage-head flat cable not connected correctly Main PCB defective Power supply PCB defective |
4F | The head drive voltage has dropped from the high to low level in an abnormally short period. Piezoelectric (PZT) ceramic actuator defective (Cracks or rare short) |
50, 51 | The purge cam switch does not come ON or OFF even after the purge cam has been driven by the specified number of pulses. Switching arm assembly not engaged correctly Ink cartridge/purge switch harness not connected correctly Purge cam switch broken Gear(s) on the maintenance unit broken Paper feed motor broken Main PCB defective. |
52 | The purge cam switch does not come ON at each detection point. Switching arm assembly not engaged correctly Gear(s) on the maintenance unit broken Abnormal load applied to the purge cam Paper feed motor broken Main PCB defective |
54, 55 | The tube pump rotates abnormally. Foreign materials in the machine Clutch gear broken PF encoder disk being in contact with the upper cover and deformed PF encoder PCB defective Main drain tube bent Purge cam gear broken Abnormal load applied to the purge cam Planetary arm assembly broken Main PCB defective Power supply PCB defective Paper feed motor defective PF roller gear L broken |
57 | After a purging operation, the head/carriage unit will not return to the home position (capping position). Head cap unit, head wiper or other parts on the maintenance unit interfering with the head/carriage unit CR encoder strip stained Any obstacles on the travel path of the head/carriage unit Carriage motor defective Head/carriage unit defective Main PCB defective Power supply PCB defective |
5A | The purge cam stops abnormally when it is in operation. Purge cam gear broken Abnormal load applied to the purge cam PF encoder disk being in contact with the upper cover and deformed PF roller gear L broken Switching arm assembly broken Foreign materials in the machine Clutch gear broken PF sensor PCB defective Main PCB defective Power supply PCB defective Paper feed motor defective |
5B | The pump stops abnormally during air ventilation. Purge cam gear broken Abnormal load applied to the purge cam PF encoder disk being in contact with the upper cover and deformed PF roller gear L broken Switching arm assembly broken Foreign materials in the machine Clutch gear broken PF sensor PCB defective Main PCB defective Power supply PCB defective Paper feed motor defective |
5C | The pump stops abnormally during purging operation. Purge cam gear broken Abnormal load applied to the purge cam PF encoder disk being in contact with the upper cover and deformed PF roller gear L broken Switching arm assembly broken Foreign materials in the machine Clutch gear broken PF sensor PCB defective Main PCB defective Power supply PCB defective Paper feed motor defective |
5D | Current protection for the driver IC activated when the purge cam was being driven. |
5E | Current protection for the driver IC activated when the pump was in operation. The driving current has exceeded the limit due to an abnormal load applied to the maintenance unit. |
60, 61, 62 | Paper width sensor (media sensor) error. Platen is dirty Paper width sensor broken Head flat cables or carriage-head flat cable broken Main PCB defective |
7D | Any of the ink dot counters has counted up to the specified number of dots, meaning the end of the head service life. (Not used.) The service life of the head/carriage unit has been expired. |
7E | No head parameters stored in the EEPROM. (This code may appear only in the maintenance mode.) No head property data has been entered Main PCB defective |
7F | Print engine error. |
80 | At the start of FAX message printing, the controller detects that paper is smaller than A4 size in width. Paper smaller than the specified size loaded in the paper tray Platen stained Paper width sensor broken Paper width sensor not adjusted Main PCB defective |
81 | Recording paper jam. (The paper width sensor keeps detecting paper even after completion of paper ejection.) Foreign materials in the paper path The paper ejection roller does not rotate correctly Paper width sensor broken Main PCB defective |
82 | Recording paper jam in paper pull-in operation (The paper width sensor fails to detect the leading edge of paper.) Foreign materials in the paper path. Paper not loaded correctly in the paper tray Head flat cable connection failure Paper width sensor defective Main PCB defective |
83 | Recording paper jam. (The registration sensor detects paper abnormally early in paper feeding operation.) Paper is not correctly set in the paper tray Separation pad damaged Registration sensor actuator unhooked Main PCB defective PF encoder sensor defective |
84 | Recording paper jam. (The registration sensor stays ON after completion of paper ejection operation.) The paper ejection roller does not rotate correctly Foreign materials in the paper path.Registration sensor actuator caught on the surrounding parts Registration sensor broken Main PCB defective |
87 | The paper feed motor has not stopped at the correct position. |
88 | Recording paper jam. (Even after paper pulling-in operation, the registration sensor is still OFF.) Recording paper not loaded correctly Objects, such as bits of paper or chips, are in the paper tray Registration sensor broken Separation pad damaged Paper pull-in roller holder defective Purge lever at the right end of the paper feed roller shaft not slid smoothly Any one of the gears at the both side of the paper feed roller shaft are damaged Paper feed motor broken Main PCB defective. |
8A | The paper feed motor does not rotate. Abnormal load applied to the paper feed roller PF-related gear(s) broken PF encoder disk stained or scratched PF encoder sensor defective Paper feed motor defective Main PCB defective |
8B | The paper feed motor stops suddenly. Abnormal load applied to the paper feed roller PF-related gear(s) broken PF encoder disk stained or scratched PF encoder sensor defective Paper feed motor defective Main PCB defective |
8C | Current protection for the driver IC activated in paper feeding operation. The driving current has exceeded the limit due to an abnormal load applied to the PF-related gears and rollers. |
8D | The paper feed motor rotates in the reverse direction. PF encoder disk stained or scratched PF encoder disk dislocated PF encoder sensor defective Abnormal load applied to the paper feed roller Paper feed motor broken Main PCB defective |
8E | Max. speed error in the paper feed motor. (Not used.) |
8F | The paper feed motor is being driven and cannot be stopped. Software malfunction |
A1 | Scanner cover (scanner unit) opened. Scanner open sensor broken Scanner open sensor actuator unhooked Control panel PCB defective |
A2 | Document length exceeding the scan limitation. During scanning, 90 cm or longer of a document is detected. During document feeding or ejecting, 400 cm or longer of a document is detected. Document jam Document rear sensor actuator caught on the surrounding parts Document rear sensor broken |
A3 | The document rear sensor does not come ON during document pull-in operation. Document jam Document rear sensor actuator caught on the surrounding parts Document rear sensor broken |
A4 | 50% or more faulty of white level data. (Not used.) |
A5 | FAX scanning failure (1st time) |
A6 | FAX scanning failure (retry) |
A7 | Mismatch between the CIS type and ROM data Scanner cover containing the improper CIS type installed at repair |
A8 | Color parameter matching error. (Used for monitoring bugs at the factory.) |
AC | Less than 50% faulty of white level data. (Not used.) |
AF | CIS positioning error CIS flat cable broken or not connected CIS motor harness not connected properly CIS motor defective Drive unit defective CIS defective Main PCB defective |
B1 | Dark level offset data level error for scanning. (Not used.) |
B2 | Gain control data level error for scanning. (Not used.) |
B3 | Scan area left edge detection error. (Not used.) |
B4 | Scan area right edge detection error. (Not used.) |
B5 | Horizontal scanning edge reduction detection error in scanning area setting (Not used.) |
B6 | Horizontal scanning edge enlargement detection error in scanning area setting (Not used.) |
B7 | A/D converter reference voltage error (at High level). (Not used.) |
B8 | A/D converter reference voltage error (at Low level). (Not used.) |
B9 | Light emission intensity error of the LED array (Exceeding the upper limit). CIS defective Main PCB defective |
BB | White level data error. CIS defective Main PCB defective |
BD | Black level data error. CIS defective Main PCB defective |
BE | Scan starting edge detection error. CIS defective CIS flat cable broken or not connected Main PCB defective White film stained in the scanner unit. |
D0 ... DF | Modem error. Main PCB defective |
E2, E3 | Wired LAN MAC address not registered. MAC address not registered correctly |
E4 | Out of recording paper. (Not used.) |
E6 | Write error in EEPROM. Main PCB defective |
E8 | Data scanning error during transmission. CIS defective Main PCB defective |
EA | Document removed at phase B Document front sensor actuator caught on the surrounding parts Document front sensor defective Main PCB defective |
EE | Playback IC error. Main PCB defective |
F3, F5 | Internal software error. Main PCB defective |
F6 | PC interface error. Main PCB defective |
F7 | Memory card connection failure. Memory card not inserted into the card slot properly |
F8 | Battery harness connection failure. (Only in the “Maintenance Mode”) Battery harness not inserted correctly. |
FF | Memory management error. Main PCB defective |
Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers
No comments:
Post a Comment