|
Brother DCP8250DN Trouble Error Codes |
0B00 | There was no response from the panel for the specified time for any reason. | 1 Panel PCB failure. 2 Touch panel PCB failure. 3 Main PCB failure |
0C01, 0C02, 0C03, 0C04 | Log registration failed. | 1 Main PCB failure |
0E00 | Communication between the panel PCB and the main PCB cannot be established at machine startup. | 1 Connection failure of the panel PCB harness. 2 Panel PCB failure. 3 Touch panel PCB failure. 4 Main PCB failure. |
0F00 | The back cover sensor detected that the cover was open in duplex printing mode. | 1 Connection failure of the back cover sensor harness. 2 Back cover sensor attachment failure. 3 Broken rib (on the right inside the back cover) where the back cover switch is pressed. 4 Damaged duplex tray. 5 Back cover sensor failure. 6 Main PCB failure |
3600 | An error occurred in the high-voltage power supply PCB. | 1 High-voltage power supply PCB failure. 2 Main PCB failure |
3B00 | An error occurred during access to the DRAM in the main PCB. | 1 Main PCB failure |
4400 | The toner sensor detected that the toner cartridge was not set. | 1 Toner sensor PCB failure. 2 Relay front PCB failure. 3 Main PCB failure |
5000 | The number of rotations of the drum unit has reached the life limit. (Printing does not stop.) | 1 Replace the drum unit with a new one and reset the drum counter. If the error display is not cleared, the main PCB is faulty. |
5100 | Printable pages set for the MP paper feeding kit have reached the limit. (Printing does not stop.) | 1 End of life of the fuser unit. 2 Main PCB failure. |
5200 | Printable pages set for paper feeding kit 1 have reached the limit. (Printing does not stop.) | 1 End of life of the fuser unit. 2 Main PCB failure. |
5300 | Printable pages set for paper feeding kit 2 have reached the limit. (Printing does not stop.) | 1 End of life of the fuser unit. 2 Main PCB failure. |
5400 | Printable pages set for the fuser unit have reached the limit. (Printing does not stop.) | 1 End of life of the fuser unit. 2 Main PCB failure. |
5500 | Printable pages set for the laser unit have reached the limit. (Printing does not stop.) | 1 End of life of the laser unit. 2 Main PCB failure. |
5600 | The eject sensor detected that the fuser cover was open. | 1 Eject actuator attachment failure. 2 Eject actuator spring attachment failure. 3 Eject actuator and/or fuser cover failure. 4 Eject sensor PCB failure. 5 Main PCB failure. |
5700 | The registration front sensor does not detect paper pass within the specified time after the first side was printed in duplex printing mode. | 1 Foreign object in the duplex paper feed system. 2 Outer chute coming off. 3 Connection failure of the duplex solenoid harness. 4 Duplex gears attachment failure. 5 Duplex tray failure. 6 Duplex solenoid failure. 7 Damaged duplex gears. 8 Main PCB failure. |
5800 | Any of error codes 6A00 to 6F00, 7600, 7800, DD00,DE00, or E200 (fuser unit error) occurred when the power switch was turned ON or sleep mode was released. | |
5900 | Rechecking the error after the power switch was turned OFF and then ON again because an error was detected by the center thermistor of the fuser unit. (This message is displayed for approximately 15 minutes when the machine is restarted after error code 5800 has occurred.) | 1 Connection failure of the fuser unit harnesses. 2 Connection failure of the eject sensor PCB harness. 3 Fuser unit failure. 4 Eject sensor PCB failure. 5 Low-voltage power supply PCB failure. 6 Main PCB failure. |
6300 | The toner sensor detected no toner remaining or the number of rotations of the developer roller has reached the upper limit. | 1 Toner sensor PCB failure. 2 Relay front PCB failure. 3 Main PCB failure. |
6700 | The toner sensor detected that the toner remaining has fallen below the specified level or the developer roller counter has exceeded the specified value. | 1 Toner sensor PCB failure. 2 Relay front PCB failure. 3 Main PCB failure. |
6A00 | The center thermistor of the fuser unit has not reached the specified temperature within the specified time. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
6B00 | The center thermistor of the fuser unit has not reached the specified temperature within the specified time. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
6C00 | The center thermistor of the fuser unit detected a temperature higher than the specified value. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
6D00 | After the heat unit was heated normally, the center thermistor of the fuser unit detected a temperature lower than the specified value. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
6E00 | The center thermistor of the fuser unit detected that the heat unit was not heated. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
6F00 | The center thermistor or the side thermistor of the fuser unit detected a temperature error. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Fuser unit failure. 7 Low-voltage power supply PCB failure. 8 Main PCB failure. |
7100 | Detected an error in the synchronized signal of the polygon motor for the laser unit. | 1 Connection failure of the laser unit flat cable. 2 Laser unit failure. 3 Main PCB failure. |
7200 | Cannot detect the signal from the beam detecting sensor for the laser unit. | 1 Connection failure of the laser unit flat cable. 2 Laser unit failure. 3 Main PCB failure. |
7500 | The internal temperature thermistor detected a temperature higher than the specified value. | 1 Internal temperature thermistor failure. 2 Main PCB failure. |
7600 | The center thermistor of the fuser unit detected a temperature rise greater than the specified value within the specified time. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure. |
7800 | The center thermistor of the fuser unit detected a temperature fall greater than the specified value within the specified time. | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure. |
7A00 | Cannot detect the synchronized signal of the main motor. The speed of the main motor does not stabilize within the specified time. | 1 Connection failure of the main motor harness. 2 Main motor failure. 3 Main PCB failure. |
7D00 | Detected discharge that may be attributable to dirty corona wire on the drum unit. | 1 High-voltage power supply PCB failure. 2 Main PCB failure. |
8000 | The registration front sensor detected that the paper length was too short when faxing or printing a list or report. | 1 Registration front sensor failure. 2 Main PCB failure. |
8300 | Detected discharge when the number of rotations of the drum has exceeded twice the life limit. | 1 High-voltage power supply PCB failure. 2 Main PCB failure. |
8400 | The eject sensor remains ON (paper pass detected) for more than the specified time even after the registration rear sensor detected the end of paper pass. | 1 Foreign object in the rear of the machine. 2 Eject actuator caught in some sections of the machine. 3 Eject sensor failure. 4 Main PCB failure. |
8500 | The T1 paper feed sensor detected that paper tray 1 was not set. | 1 T1 paper feed actuator caught in some sections of the machine. 2 T1 paper feed sensor PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
8800 | The eject sensor does not detect paper pass after the registration rear sensor detected the end of paper pass. | 1 Foreign object inside the machine. 2 Eject actuator caught in some sections of the machine. 3 Eject sensor failure. 4 Main PCB failure. |
8900 | The registration front sensor detected that the paper fed was smaller than or larger than the specified size in duplex printing mode. | 1 Registration front actuator caught in some sections of the machine. 2 Registration front sensor failure. 3 Main PCB failure. |
8A00 | The registration front sensor does not detect paper pass within the specified time after the T1 paper feed sensor detected paper pass. | 1 Foreign object in the front of the machine. 2 Registration front actuator caught in some sections of the machine. 3 Connection failure of the registration front/rear sensor harness. 4 Registration front sensor failure. 5 Main PCB failure. |
8B00 | The registration front sensor does not detect paper pass within the specified time after the T2 paper feed sensor detected paper pass. | 1 Foreign object in the front of the machine. 2 Registration front actuator caught in some sections of the machine. 3 Connection failure of the registration front/rear sensor harness. 4 Registration front sensor failure. 5 Main PCB failure. |
8C00 | The registration front sensor does not detect paper pass within the specified time after the paper was picked up from the MP tray. | 1 Foreign object in the MP tray. 2 Registration front actuator caught in some sections of the machine. 3 Connection failure of the registration front/rear sensor harness. 4 Abrasion of the MP paper pickup roller. 5 Registration front sensor failure. 6 Main PCB failure. |
8D00 | When the power switch was turned ON, the eject sensor detected paper pass or detected that the fuser cover was open. | 1 Eject actuator caught in some sections of the machine. 2 Eject actuator failure. 3 Eject sensor failure. 4 Main PCB failure. |
9000 | When printing from the MP tray, the size of paper set in the MP tray does not match the size specified by the driver. | |
9100 | When printing from paper tray 1, the size of paper set in paper tray 1 does not match the size specified by the driver. | 1 Registration rear actuator caught in some sections of the machine. 2 Registration rear sensor failure. 3 Main PCB failure. |
9200 | When printing from paper tray 2, the size of paper set in paper tray 2 does not match the size specified by the driver. | 1 Registration rear actuator caught in some sections of the machine. 2 Registration rear sensor failure. 3 Main PCB failure. |
9300 | When printing from the MP tray, the MP paper empty sensor detected that there was no paper set in the MP tray. | 1 MP paper empty actuator 1 or 2 caught in some sections of the machine. 2 MP paper empty actuator 1 or 2 failure. 3 MP paper empty sensor failure. 4 High-voltage power supply PCB failure. 5 Main PCB failure. |
9400 | When printing from paper tray 1, the T1 paper feed sensor detected that there was no paper set in paper tray 1. | 1 Connection failure of the T1 paper feed sensor harness. 2 T1 paper feed actuator caught in some sections of the machine. 3 T1 paper feed actuator failure. 4 T1 paper feed sensor failure. 5 High-voltage power supply PCB failure. 6 Main PCB failure. |
9500 | When printing from paper tray 2, the T2 paper feed sensor detected that there was no paper set in paper tray 2. | 1 Connection failure of the T2 paper feed sensor harness. 2 T2 paper feed actuator caught in some sections of the machine. 3 T2 paper feed actuator failure. 4 T2 paper feed sensor failure. 5 T2 relay PCB failure. 6 LT connector failure. 7 Main PCB failure. |
9600 | When printing with the tray designation set to AUTO, the MP paper empty sensor, T1 paper feed sensor and T2 paper feed sensor all detected that there was no paper set in the MP tray, paper tray 1 and paper tray 2. | 1 Main PCB failure |
9700 | When printing from paper tray 1, a paper size not supported for paper tray 1 was specified from the driver. | 1 Main PCB failure |
9800 | When printing from paper tray 2, a paper size not supported for paper tray 2 was specified from the driver. | 1 Main PCB failure |
9900 | A paper size not supported for duplex printing was specified from the driver. | 1 Main PCB failure |
9A00 | There is no paper set in the MP tray while feeding from the MP tray is fixed. | 1 MP paper empty actuator 1 or 2 caught in some sections of the machine. 2 Failure of MP paper empty actuator 1 or 2. 3 MP paper empty sensor failure. 4 High-voltage power supply PCB failure. 5 Main PCB failure. |
9F01 | The T1 paper feed sensor detected that paper has run out during faxing or printing a list or report. | 1 High-voltage power supply PCB failure. 2 T1 paper feed sensor failure. 3 Main PCB failure. |
A000 | Image processing cannot be completed correctly because the number of pixels required for image processing is insufficient in the scanned data for the second side of the document. | 1 Incorrect correction data for second side CIS. 2 Second side CIS unit failure. 3 Main PCB failure. |
A100 | The front cover sensor detected that the front cover was open. | 1 Connection failure of the front cover sensor harness. 2 Connection failure of the relay front harness. 3 Front cover sensor attachment failure. 4 Broken rib (inside the front cover) where the front cover sensor is pressed. 5 Front cover sensor failure. 6 Relay front PCB failure. 7 Main PCB failure. |
A200 | The first side document scanning position sensor detected that the document length was 90 cm or more while scanning the document. | 1 First side document scanning position actuator caught in some sections of the machine. 2 First side document scanning position sensor failure. 3 Main PCB failure. |
A300 | The first side document scanning position sensor has not detected the top of the document even after the document has been fed for the specified distance. | 1 First side document scanning position actuator coming off. 2 Connection failure of the first side document scanning position sensor harness. 3 First side document scanning position sensor failure. 4 Main PCB failure. |
A400 | The ADF cover sensor detected that the ADF cover was open. | 1 Connection failure of the ADF sensor PCB harness. 2 Tab to push the ADF cover sensor is broken. 3 ADF sensor failure. 4 Main PCB failure. |
A500 | When scanning the fax, white or black correction data for the first side CIS was not within the correct range. | 1 Incorrect correction data for first side CIS. 2 First side CIS unit failure. 3 Main PCB failure |
A600 | Although operation was retried due to error A500 that occurred while scanning the fax, white or black correction data for the first side CIS was not within the correct range. | 1 Incorrect correction data for first side CIS. 2 First side CIS unit failure. 3 Main PCB failure |
A700 | Color parameter in the ROM does not match the first side CIS. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
A800 | An error was detected in the color parameter in the ROM during image processing. | 1 Malfunction of the program. 2 Main PCB failure. |
A900 | A scanning error occurred while scanning the image. | 1 Malfunction of the program. 2 First side CIS unit or second side CIS unit failure. 3 Main PCB failure. |
AC00 | When scanning the fax, white or black correction data for the second side CIS was not within the correct range. | 1 Second side CIS unit failure. 2 Main PCB failure. |
AD00 | Image processing cannot be completed correctly because the number of pixels required for image processing is insufficient in the scanned data for the front side of the document. | 1 Incorrect correction data for first side CIS. 2 First side CIS unit failure. 3 Main PCB failure. |
AF00 | Home position is still being detected even after the first side CIS for the document scanner unit was moved. | 1 CIS drive belt coming off. 2 First side CIS unit failure. 3 Document scanner motor failure. 4 Main PCB failure. |
B000 | Detected that the first side CIS flat cable or second side CIS flat cable was not inserted correctly. | 1 Connection failure of the first side CIS flat cable or second side CIS flat cable. 2 First side CIS unit or second side CIS unit failure. 3 Main PCB failure. |
B700 | The voltage value was above the upper limit during scanning. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
B800 | The voltage value was below the lower limit during scanning. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
B900 | The white level does not increase during scanning although the light intensity was increased. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
BB00 | A white level not within the standard was scanned when function code 55 was executed. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
BC00 | Although operation was retried due to error AC00 that occurred while scanning the fax, white or black correction data for the second side CIS was not within the correct range. | 1 Incorrect correction data for second side CIS. 2 Second side CIS unit failure. 3 Main PCB failure. |
BD00 | A black level not within the standard was scanned when function code 55 was executed. | 1 First side CIS unit or second side CIS unit failure. 2 Main PCB failure. |
BF00 | The second side document scanning position sensor detected that the ADF was unable to duplex-feed the document because the document is too long. | 1 Second side document scanning position actuator caught in some sections of the machine. 2 Second side document scanning position sensor failure. 3 Main PCB failure. |
C000 | The new toner sensor could not detect the new toner cartridge correctly. | 1 The power switch was turned OFF or the front cover was opened while a new toner cartridge is being detected. |
C700 | There is insufficient memory to expand PC-print data. | 1 Main PCB failure |
C800 | The memory size allotted for Secure Print was exceeded when saving Secure Print data. | 1 Main PCB failure |
C900 | Detected that DIMM was faulty or was mounted incorrectly. | 1 Main PCB failure |
CA00 | A USB device not within the specifications is connected to the USB terminal, resulting in overcurrent. | 1 Main PCB failure |
D000 | An error occurred while initializing the touch panel. | 1 Connection failure of the touch panel PCB harness. 2 Touch panel PCB failure. 3 Main PCB failure. |
D100 | An error occurred while initializing the modem. | 1 Main PCB failure. |
DD00 | Fuser unit error (except error codes 6A00 to 6F00, 7600, 7800, DE00, and E200) | 1 Connection failure of the center or side thermistor harness of the fuser unit. 2 Connection failure of the heater harness of the fuser unit. 3 Connection failure of the eject sensor PCB harness. 4 Connection failure of the lowvoltage power supply PCB harness. 5 Eject sensor PCB failure. 6 Low-voltage power supply PCB failure. 7 Fuser unit failure. 8 Main PCB failure. |
DE00 | When the center thermistor of the fuser unit is higher than the idle temperature, the side thermistor detected a temperature lower than the specified temperature. | 1 Connection failure of the side thermistor harness of the fuser unit. 2 Connection failure of the eject sensor PCB harness. 3 Eject sensor PCB failure. 4 Fuser unit failure. 5 Main PCB failure. |
E000 | An error occurred in the ROM check sum. | 1 Main PCB failure |
E100 | Program error | 1 Firmware install failure. 2 Main PCB failure. |
E200 | When the center thermistor of the fuser unit is higher than the idle temperature, the side thermistor detected a temperature higher than the specified temperature. | 1 Connection failure of the side thermistor harness of the fuser unit. 2 Connection failure of the eject sensor PCB harness. 3 Eject sensor PCB failure. 4 Fuser unit failure. 5 Main PCB failure. |
E600 | Write error in the EEPROM of the main PCB | 1 Main PCB failure. |
EC00 | Detected a main fan failure. | 1 Connection failure of the main fan harness. 2 Connection failure of the toner LED PCB harness. 3 Main fan failure. 4 Toner LED PCB failure. 5 Main PCB failure. |
ED00 | Communication between the wireless LAN PCB and the main PCB cannot be established at machine startup. | 1 Connection failure of the wireless LAN PCB harness. 2 Wireless LAN PCB failure. 3 Main PCB failure. |
EE00 | Detected communication failure after communication between the wireless LAN PCB and the main PCB was established. | 1 Wireless LAN PCB failure. 2 Main PCB failure. |
EF00 | Unstable power supply was detected. | 1 Low-voltage power supply PCB failure. 2 Main PCB failure. |
F000 | Malfunction of the flash memory on the main PCB | 1 Main PCB failure. |
F900 | The country code was not entered correctly. | 1 Power switch was turned OFF while PARAMETER INIT is displayed during execution of function code 74. |
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers
No comments:
Post a Comment