|
Brother DCP9010CN Trouble Error Codes |
13 | Developing bias correction failure (Error, which cannot be recorded, occurs.) | 1 Registration mark L PCB ASSY failure. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
14 | Developing bias correction failure (Toner life end) | 1 Main PCB failure. |
15 | Developing bias correction failure (Incorrect measurement value of developing bias correction) | 1 Registration mark L PCB ASSY failure. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
16 | Color registration adjustment failure (Error, which cannot be recorded, occurs.) | 1 Registration mark L PCB ASSY failure. 2 Main PCB failure. |
17 | Color registration adjustment failure (Toner life end) | 1 Main PCB failure. |
18 | Color registration adjustment failure (Incorrect measurement value of color registration adjustment) | 1 Registration mark L PCB ASSY failure. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
1A | Dew condensation on high-voltage power supply PCB | 1 Dirt on drum unit electrodes. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. |
1B | Drum error (C) | |
1C | Drum error (M) | |
1D | Drum error (Y) | |
20 | LED ASSY error (K) | 1 FFC connection failure of each LED ASSY. 2 LED head control PCB failure. 3 Failure of each LED ASSY. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
21 | LED ASSY error (Y) | 1 FFC connection failure of each LED ASSY. 2 LED head control PCB failure. 3 Failure of each LED ASSY. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
22 | LED ASSY error (M) | 1 FFC connection failure of each LED ASSY. 2 LED head control PCB failure. 3 Failure of each LED ASSY. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
23 | LED ASSY error (C) | 1 FFC connection failure of each LED ASSY. 2 LED head control PCB failure. 3 Failure of each LED ASSY. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
24 | Internal temperature sensor error | 1 Internal temperature sensor failure. 2 Engine PCB failure. 3 Main PCB failure. |
25 | Develop drive motor error | 1 Harness connection failure of motor. 2 Motor failure. 3 Engine PCB failure. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
26 | Belt drive motor error | 1 Harness connection failure of motor. 2 Motor failure. 3 Engine PCB failure. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
28 | Drum drive motor error | 1 Harness connection failure of motor. 2 Motor failure. 3 Engine PCB failure. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
29 | Belt cleaner drive motor error | 1 Harness connection failure of motor. 2 Motor failure. 3 Engine PCB failure. 4 Main PCB failure. 5 Low-voltage power supply PCB failure. |
2A | Develop release motor error | 1 Harness connection failure of develop release motor. 2 Develop release motor failure. 3 Engine PCB failure. 4 HVPS control PCB failure. 5 Main PCB failure. |
2C | Toner/New sensor PCB error (K) | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
2D | Toner/New sensor PCB error (Y) | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
2E | Toner/New sensor PCB error (M) | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
2F | Toner/New sensor PCB error (C) | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
31 | Density sensor error | 1 Harness connection failure of registration mark L PCB ASSY. 2 Harness connection failure of density sensor shutter solenoid. 3 Registration mark L PCB failure. 4 Engine PCB failure. 5 Main PCB failure |
32 | Density sensor shutter performance malfunction | 1 Harness connection failure of registration mark L PCB ASSY. 2 Harness connection failure of density sensor shutter solenoid. 3 Registration mark L PCB failure. 4 Engine PCB failure. 5 Main PCB failure |
33 | Right color registration sensor error | 1 Harness connection failure of registration mark PCB ASSY. 2 Registration mark PCB failure. 3 Engine PCB failure. 4 Main PCB failure. |
34 | Left color registration sensor error | 1 Harness connection failure of registration mark PCB ASSY. 2 Registration mark PCB failure. 3 Engine PCB failure. 4 Main PCB failure. |
36 | HVPS PCB error in ready state | 1 Dirt on drum unit electrodes. 2 Harness connection failure of high-voltage power supply PCB ASSY. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Main PCB failure. |
37 | Belt thermistor error | 1 Harness connection failure of belt thermistor ASSY. 2 Main PCB failure. |
|
38 | External temperature sensor error | 1 Main PCB failure |
39 | External humidity sensor error | 1 Main PCB failure |
3A | Engine PCB transfer error | 1 Main PCB failure |
3B | Main PCB RAM error | 1 Main PCB failure |
3E | NVRAM transfer error | 1 Main PCB failure |
40 | HVPS PCB error in operating | 1 Dirt on drum unit electrodes. 2 Harness connection failure of high-voltage power supply PCB ASSY. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Main PCB failure. |
42 | HVPS control PCB transfer error | 1 Harness connection failure of high-voltage power supply PCB ASSY. 2 Harness connection failure of HVPS control PCB ASSY. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Main PCB failure. |
43 | Main/Engine ASIC transfer error | 1 Harness connection failure between the main PCB ASSY and engine PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. |
44 | No toner cartridge (K) | 1 Harness connection failure of toner/new sensor PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. 4 Toner/new sensor PCB failure. |
45 | No toner cartridge (Y) | 1 Harness connection failure of toner/new sensor PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. 4 Toner/new sensor PCB failure. |
46 | No toner cartridge (M) | 1 Harness connection failure of toner/new sensor PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. 4 Toner/new sensor PCB failure. |
47 | No toner cartridge (C) | 1 Harness connection failure of toner/new sensor PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. 4 Toner/new sensor PCB failure. |
48 | Drum life end (K) (The drum counter value reaches the end of life.) | |
49 | Drum life end (Y) (The drum counter value reaches the end of life.) | |
4A | Drum life end (M) (The drum counter value reaches the end of life.)
|
4B | Drum life end (C) (The drum counter value reaches the end of life.) | |
4C | Drum life end soon (K) (The drum counter value reaches 90 % of life.) | |
4D | Drum life end soon (Y) (The drum counter value reaches 90 % of life.) | |
4E | Drum life end soon (M) (The drum counter value reaches 90 % of life.) | |
4F | Drum life end soon (C) (The drum counter value reaches 90 % of life.) | |
52 | Paper feeding kit life end | 1 Paper feeding kit worn out. |
54 | Fuser unit life end | 1 Fuser unit is at the end of life. |
56 | Fuser cover opened | 1 Paper eject front actuator catching on some position. 2 Eject front sensor PCB failure. 3 Main PCB failure. |
58 | Fuser unit error (Some kind of temperature error of the fuser unit occurs.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
59 | Fuser unit error (Re-detection of fuser unit failure upon startup after the error code 58 occurs.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
5B | Short paper | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
5C | Small paper | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
5D | Belt unit life end soon | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
5E | Belt unit life end | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
5F | Waste toner box near full | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
74 | Toner of the color which is being used reaches the end of life while printing. | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. |
75 | Machine cooling down inside | 1 Dirt or dust on drum unit electrodes. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
76 | Fuser unit error (The center thermistor detects rapid temperature rising.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
78 | Fuser unit error (The center thermistor detects rapid temperature falling.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
7D | Dirt on drum unit | 1 Dirt or dust on drum unit electrodes. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
7F | FAX paper setting mismatch (The setting paper becomes besides the A4/ Letter/Legal/Folio) | 1 Registration front actuator catching on some position. 2 Main PCB failure. |
80 | FAX paper size is incorrect (The paper is smaller 10 mm than the Letter size (11 inch) in Fax List/Report) | 1 Registration front actuator catching on some position. 2 Main PCB failure. |
81 | Incorrect density sensor measurement value when implementing adjustment of color density from the control panel cover ASSY. | 1 Density sensor shutter catching on some position. 2 Harness connection failure of registration mark L PCB ASSY. 3 HVPS control PCB failure. 4 Engine PCB failure. 5 Main PCB failure. 6 Registration mark L PCB failure. |
82 | Density patch measurement is not completed normally when implementing adjustment of color density from the control panel cover ASSY. | 1 Density sensor shutter catching on some position. 2 Harness connection failure of registration mark L PCB ASSY. 3 HVPS control PCB failure. 4 Engine PCB failure. 5 Main PCB failure. 6 Registration mark L PCB failure. |
83 | Drum error (K) | |
84 | Paper jam at the back of the machine inside | 1 Harness connection failure of registration front/rear sensor PCB ASSY and eject front sensor PCB ASSY. 2 Registration rear actuator or paper eject front actuator catching on some position. |
87 | Toner of the color which is being used reaches the end of life when implementing adjustment of color density from the control panel cover ASSY. | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. 3 Eject front sensor PCB failure (Error code 84) Registration front/rear sensor PCB failure (Error code 88). 4 HVPS control PCB failure. 5 Engine PCB failure. 6 Main PCB failure. |
88 | Paper jam inside the machine | 1 Harness connection failure of registration front/rear sensor PCB ASSY and eject front sensor PCB ASSY. 2 Registration rear actuator or paper eject front actuator catching on some position. |
8A | Paper jam in paper tray | 1 Harness connection failure of registration front/rear sensor PCB ASSY. 2 Paper feeding kit worn out. 3 Registration front/rear sensor PCB failure. 4 HVPS control PCB failure. 5 Main PCB failure. |
8D | Eject front sensor sticking at ON upon startup | 1 Harness connection failure of eject front sensor PCB ASSY. 2 Eject front sensor PCB failure. 3 Main PCB failure. |
60 | Toner life end (C) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
61 | Toner life end (M) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
62 | Toner life end (Y) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
63 | Toner life end (K) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
64 | Toner life end soon (C) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
65 | Toner life end soon (M) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
66 | Toner life end soon (Y) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
67 | Toner life end soon (K) | 1 HVPS control PCB failure. 2 Engine PCB failure. 3 Main PCB failure. 4 Harness connection failure of toner/new sensor PCB ASSY. 5 Toner/new sensor PCB failure. |
6A | Fuser unit error (The center thermistor does not detect 60 °C within the specified time.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
6B | Fuser unit error (The center thermistor does not detect 100 °C within the specified time.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
6C | Fuser unit error (The center thermistor detects higher temperature than the specified value.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
6D | Fuser unit error (The center thermistor detects lower temperature than the specified value.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
6F | Fuser unit error (The center or side thermistors detect extremely high temperature.) | 1 Harness connection failure between fuser unit connector and eject front sensor PCB ASSY. 2 Harness connection failure between eject front sensor PCB ASSY and main PCB ASSY. 3 Fuser unit failure. 4 Low-voltage power supply PCB failure. 5 Eject front sensor PCB failure. 6 Main PCB failure. |
70 | Fuser/Eject drive motor error | 1 Harness connection failure of fuser/eject drive motor. 2 Harness connection failure of fuser/eject drive motor sensor PCB ASSY. 3 Fuser/eject drive motor failure. 4 Fuser/eject drive motor sensor PCB ASSY failure. 5 Engine PCB failure. 6 Main PCB failure. |
73 | Recording ASIC read/write error | 1 Harness connection failure of LED head control PCB ASSY. 2 LED head control PCB failure. 3 Main PCB failure. |
8E | Error in the adjustment of color registration result when implementing it from the control panel cover ASSY. | 1 Harness connection failure of registration mark PCB ASSY. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. 5 Registration mark PCB failure. |
8F | Detection of abnormal value of registration sensor sensitivity when implementing adjustment of color registration from the control panel cover ASSY | 1 Harness connection failure of registration mark PCB ASSY. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. 5 Registration mark PCB failure. |
91 | Size mismatch | 1 Lift arm and roller holder ASSY not assembled correctly. 2 Harness connection failure of registration front/rear sensor PCB ASSY. 3 Plate-up function malfunction. 4 Registration front sensor failure. 5 HVPS control PCB failure. 6 Main PCB failure. |
94 | No paper in paper tray | 1 Lift arm and roller holder ASSY not assembled correctly. 2 Harness connection failure of registration front/rear sensor PCB ASSY. 3 Plate-up function malfunction. 4 Registration front sensor failure. 5 HVPS control PCB failure. 6 Main PCB failure. |
96 | No paper in all trays | 1 Harness connection failure of manual sensor PCB ASSY. 2 Manual sensor failure. 3 Registration front/rear sensor PCB failure. 4 HVPS control PCB failure. 5 Main PCB failure |
97 | Not supported paper | 1 Harness connection failure of manual sensor PCB ASSY. 2 Manual sensor failure. 3 Registration front/rear sensor PCB failure. 4 HVPS control PCB failure. 5 Main PCB failure |
9A | No paper in manual feed slot | 1 Harness connection failure of manual sensor PCB ASSY. 2 Manual sensor failure. 3 Registration front/rear sensor PCB failure. 4 HVPS control PCB failure. 5 Main PCB failure |
9D | Detection of incorrect registration sensor measurement value when implementing adjustment of color registration from the control panel cover ASSY | 1 Harness connection failure of registration mark PCB ASSY. 2 HVPS control PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. 5 Registration mark PCB failure. |
9E | Toner of the color which is being used reaches the end of life when implementing adjustment of color registration from the control panel cover ASSY. | 1 Toner/new sensor PCB failure. 2 Engine PCB failure. |
9F | No paper while printing | 1 Harness connection failure of top cover switch ASSY. 2 The member to press the top cover switch at the right side of the inside of the top cover is broken. 3 HVPS control PCB failure. 4 Main PCB failure. |
A1 | Top cover opened | 1 Harness connection failure of top cover switch ASSY. 2 The member to press the top cover switch at the right side of the inside of the top cover is broken. 3 HVPS control PCB failure. 4 Main PCB failure. |
A2 | During scanning, 90 cm or longer of a document is detected | 1 Document rear actuator catching on some position. 2 Harness connection failure of ADF sensor PCB. 3 Document rear sensor failure. 4 Main PCB failure. |
A3 | Document rear sensor is not turned on when feeding the document | 1 Document rear actuator catching on some position. 2 Harness connection failure of ADF sensor PCB. 3 Document rear sensor failure. 4 Main PCB failure. |
A4 | ADF cover opened | 1 ADF cover open sensor actuator catching on some position. 2 Harness connection failure of ADF sensor PCB. 3 ADF cover is changed in shape or cracked. 4 ADF sensor PCB failure. 5 Main PCB failure. |
A5 | FAX scanning error (Warning) | 1 Document scanner unit failure. 2 Main PCB failure. |
A6 | FAX scanning error (Error) | 1 Document scanner unit failure. 2 Main PCB failure. |
A7 | Scanning color parameter file failure | 1 Document scanner unit failure. 2 Main PCB failure. |
A8 | Scanning color parameter matching miss | 1 Document scanner unit failure. 2 Main PCB failure. |
AD | DMA transfer error | 1 Document scanner unit failure. 2 Main PCB failure. |
AF | CIS home position sensor is not turned off. | 1 Harness connection failure of home position sensor. 2 Document scanner unit failure. 3 Main PCB failure. |
B0 | Document scanner unit FFC detection error | 1 Incomplete insertion of the harness of the CIS unit. 2 Scanner harness broken. 3 Main PCB failure. |
B1 | Dark level offset data level error for scanning | 1 Document scanner unit failure. 2 Main PCB failure. |
B2 | Gain control data level error for scanning | 1 Document scanner unit failure. 2 Main PCB failure. |
B7 | A/D converter standard voltage failure; at High side | 1 Document scanner unit failure. 2 Main PCB failure. |
B8 | A/D converter standard voltage failure; at Low side | 1 Document scanner unit failure. 2 Main PCB failure. |
B9 | Scanning light adjustment error is detected | 1 Document scanner unit failure. 2 Main PCB failure. |
BB | White level data error | 1 Document scanner unit failure. 2 Main PCB failure. |
BD | Black level data error | 1 Document scanner unit failure. 2 Main PCB failure. |
C0 | Identification failure for a new toner cartridge (K) | 1 Power off or top cover opened while detecting a new toner cartridge. 2 Toner/new sensor failure. 3 Main PCB failure. |
C1 | Identification failure for a new toner cartridge (Y) | 1 Power off or top cover opened while detecting a new toner cartridge. 2 Toner/new sensor failure. 3 Main PCB failure. |
C2 | Identification failure for a new toner cartridge (M) | 1 Power off or top cover opened while detecting a new toner cartridge. 2 Toner/new sensor failure. 3 Main PCB failure. |
C3 | Identification failure for a new toner cartridge (C) | 1 Power off or top cover opened while detecting a new toner cartridge. 2 Toner/new sensor failure. 3 Main PCB failure. |
C6 | Pressure engagement/disengagement failure of toner cartridge | 1 Harness connection failure of develop release motor. 2 Harness connection failure of develop release sensor PCB ASSY. 3 Develop release motor failure. 4 Develop release sensor PCB failure. 5 Engine PCB failure. 6 HVPS control PCB failure. 7 Main PCB failure. |
C7 | Insufficient memory | 1 Main PCB failure. |
C8 | RAM area for secure data full | 1 Main PCB failure. |
C9 | DIMM error | 1 Harness connection failure of USB direct interface relay PCB ASSY. 2 USB direct interface relay PCB failure. 3 Main PCB failure. |
CA | Excess current to USB device | 1 Harness connection failure of USB direct interface relay PCB ASSY. 2 USB direct interface relay PCB failure. 3 Main PCB failure. |
CB | No belt unit | 1 Harness connection failure of registration mark L PCB ASSY. 2 Harness connection failure of shutter solenoid of the density sensor. 3 Engine PCB failure. 4 Main PCB failure. 5 Registration mark L PCB failure. |
CE | No waste toner box | 1 Harness connection failure of waste toner sensor. 2 HVPS control PCB failure. 3 Main PCB failure. |
CF | Waste toner box full | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 HVPS control PCB failure. 4 Main PCB failure. |
D1 | Modem initialization failed | 1 Main PCB failure. |
DE | Thermistor of fuser unit misconnected | 1 Connection failure of fuser unit thermistor connector. 2 Fuser unit failure |
E0 | Program error | 1 Fuser unit failure. 2 Eject front sensor PCB failure. 3 Main PCB failure. |
E1 | Program error | 1 Fuser unit failure. 2 Eject front sensor PCB failure. 3 Main PCB failure. |
E2 | Temperature error of heat roller | 1 Fuser unit failure. 2 Eject front sensor PCB failure. 3 Main PCB failure. |
E3 | Drum motor origin sensor failure | 1 Drum motor origin sensor PCB failure. 2 Engine PCB failure PCB. 3 Main PCB failure. |
E6 | Write error in EEPROM | 1 Main PCB failure |
E9 | Maintenance monitor error | 1 Harness connection failure of engine PCB ASSY. 2 Engine PCB failure. 3 Main PCB failure. |
EC | Main fan error | 1 Connection failure of main fan connector. 2 Main fan failure. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Main PCB failure. |
EF | Low-voltage power supply PCB failure | 1 Low-voltage power supply PCB failure. 2 Main PCB failure. |
F2 | Waste toner box near full | 1 HVPS control PCB failure. 2 Engine PCB failure. |
F4 | Waste toner box life end | 1 HVPS control PCB failure. 2 Engine PCB failure. |
F8 | Battery connection error | 1 Harness connection failure of battery. 2 Battery failure. 3 Main PCB failure. |
F9 | Power turned OFF while the function code 74 is being executed and “PARAMETER INT” is being displayed | 1 Incorrect operation when setting EEPROM customize code. |
FA | No drum unit (K) | 1 Bend of electrode contact of main body. 2 Dirt on electrodes of main body. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. |
FB | No drum unit (C) | 1 Bend of electrode contact of main body. 2 Dirt on electrodes of main body. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. |
FC | No drum unit (M) | 1 Bend of electrode contact of main body. 2 Dirt on electrodes of main body. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. |
FD | No drum unit (Y) | 1 Bend of electrode contact of main body. 2 Dirt on electrodes of main body. 3 HVPS control PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. |
FE | Detection of incorrect measurement value of density sensor sensitivity calibration | 1 Belt unit failure. 2 Harness connection failure of registration mark L PCB ASSY. 3 Registration mark relay PCB failure. 4 Main PCB failure. 5 Registration mark L PCB failure. |
FF | Overcurrent error of wireless LAN PCB | 1 Wireless LAN PCB failure. 2 Main PCB failure. |
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers
No comments:
Post a Comment