|
Brother DCP9040CN Trouble Error Codes |
20 | Laser diode failure (K) | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure |
21 | Laser diode failure (Y) | |
22 | Laser diode failure (M) | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure |
23 | Laser diode failure (C) | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure |
24 | Internal temperature sensor failure | 1 Motor harness connection failure. 2 Motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. |
25 | Develop drive motor failure | 1 Motor harness connection failure. 2 Motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. |
26 | Belt drive motor failure | 1 Motor harness connection failure. 2 Motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. |
27 | Paper feed/belt cleaner motor failure | 1 Motor harness connection failure. 2 Motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. |
28 | Drum drive motor 1 (K, Y) failure | 1 Drum drive motor harness connection failure. 2 Drum phase sensor PCB failure. 3 Drum drive motor failure. 4 Engine PCB failure. |
29 | Drum drive motor 2 (M, C) failure | 1 Drum drive motor harness connection failure. 2 Drum phase sensor PCB failure. 3 Drum drive motor failure. 4 Engine PCB failure. |
2A | Belt cleaner release sensor failure | 1 Rotation defective of release shaft A of waste toner box. 2 Harness connection failure between belt cleaner release sensor PCB and belt cleaner release solenoid. 3 Belt cleaner release sensor actuator performance defective. 4 Belt cleaner release sensor PCB failure. 5 Belt cleaner release solenoid failure. 6 Engine PCB failure. |
2B | Air intake fan (AIR) failure | 1 Air intake fan (AIR) harness connection failure. 2 Air intake fan (AIR) failure. 3 Engine PCB failurePCB failure. |
2C | Toner sensor PCB failure (K) | 1 Toner sensor PCB (TE/NEW) failure. 2 Engine PCB failure. |
2D | Toner sensor PCB failure (Y) | 1 Toner sensor PCB (TE/NEW) failure. 2 Engine PCB failure. |
2E | Toner sensor PCB failure (M) | 1 Toner sensor PCB (TE/NEW) failure. 2 Engine PCB failure. |
|
2F | Toner sensor PCB failure (C) | 1 Toner sensor PCB (TE/NEW) failure. 2 Engine PCB failure. |
30 | Incorrect EL lamp current value | 1 Drum unit electrode dirty. |
31 | Density sensor failure | 1 Harness connection failure of density sensor holder ASSY. 2 Harness connection failure of density sensor solenoid ASSY. 3 Density sensor holder ASSY failure. 4 Transfer HVPS PCB unit failure. 5 Engine PCB failure. |
32 | Density sensor shutter performance malfunction | 1 Harness connection failure of density sensor holder ASSY. 2 Harness connection failure of density sensor solenoid ASSY. 3 Density sensor holder ASSY failure. 4 Transfer HVPS PCB unit failure. 5 Engine PCB failure. |
33 | Color registration sensor failure | 1 Harness connection failure of registration-mark sensor PCB ASSY. 2 Registration-mark sensor PCB failure. 3 Transfer HVPS PCB unit failure. 4 Engine PCB failure. |
34 | Color adjustment shutter failure | 1 Density sensor shutter catching on some position. 2 Density sensor holder ASSY assembling failure. |
35 | NVRAM failure on Engine PCB | 1 Engine PCB failure. |
36 | Transfer HVPS PCB failure | 1 Harness connection failure of transfer HVPS PCB ASSY. 2 Transfer HVPS PCB ASSY failure. 3 Engine PCB failure. |
37 | Belt unit temperature sensor failure | 1 Belt unit temperature sensor harness connection failure. 2 Transfer HVPS PCB unit failure. 3 Engine PCB failure. |
38 | THM sensor failure | 1 Harness connection failure of THM/HUM sensor. 2 THM/HUM sensor failure. 3 Engine PCB failure. |
39 | HUM sensor failure | 1 Harness connection failure of THM/HUM sensor. 2 THM/HUM sensor failure. 3 Engine PCB failure. |
3A | Engine communication error | |
3B | Main PCB RAM failure | 1 Main PCB failure |
3D | Main PCB failure | |
3F | Writing error into engine firmware
|
50 | Replace the drum unit | |
51 | Replace the MP paper feeding kit | |
52 | Replace the T1 paper feeding kit | |
53 | Replace the LT paper feeding kit | |
54 | Replace the fuser unit | |
55 | Replace the laser unit | |
56 | Back cover opened | 1 Back cover switch failure. 2 Harness connection failure of back cover switch ASSY. 3 Part pressing the back cover switch is broken, which is provided at the right side of back cover on the inside. 4 Engine PCB failure. |
57 | Paper jam while turning it over in duplex printing or DX solenoid failure | |
58 | Fuser unit failure | 1 Harness connection failure between fuser unit connector and engine PCB. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Engine PCB failure. |
59 | Fuser unit failure | 1 Harness connection failure between fuser unit connector and engine PCB. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Engine PCB failure. |
5A | Charge HVPS PCB ASSY failure | 1 Charge HVPS PCB ASSY harness connection failure. 2 Charge HVPS PCB failure. 3 Engine PCB failure. |
5E | Replace the belt unit | |
5F | Replace the waste toner box | 1 Waste toner sensor failure. 2 Harness connection failure of waste toner near/full sensor ASSY. 3 Engine PCB failure. |
60 | Toner cartridge (C) is at the end of life. | 1 Harness connection failure of toner sensor PCB ASSY (TE/NEW). 2 Toner sensor PCB (TE/NEW) failure (Toner empty). 3 Engine PCB failure. |
61 | Toner cartridge (M) is at the end of life. | 1 Harness connection failure of toner sensor PCB ASSY (TE/NEW). 2 Toner sensor PCB (TE/NEW) failure (Toner empty). 3 Engine PCB failure. |
62 | Toner cartridge (Y) is at the end of life. | 1 Harness connection failure of toner sensor PCB ASSY (TE/NEW). 2 Toner sensor PCB (TE/NEW) failure (Toner empty). 3 Engine PCB failure. |
63 | Toner cartridge (K) is at the end of life. | 1 Harness connection failure of toner sensor PCB ASSY (TE/NEW). 2 Toner sensor PCB (TE/NEW) failure (Toner empty). 3 Engine PCB failure. |
64 | Replace the toner cartridge (C) | |
65 | Replace the toner cartridge (M) | |
66 | Replace the toner cartridge (Y) | |
67 | Replace the toner cartridge (K) | |
68 | Fuser unit failure (The side thermistor detects higher temperature than the specified value.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
69 | Fuser unit failure (The side thermistor detects lower temperature than the specified value.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
6A | Fuser unit failure (The side thermistor does not detect 60°C within the specified time.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
6B | Fuser unit failure (The center thermistor does not detect 100°C within the specified time.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
6C | Fuser unit failure (The center thermistor detects higher temperature than the specified value.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
6D | Fuser unit failure (The center thermistor detects lower temperature than the specified value.) | |
6E | Fuser unit failure (The center thermistor does not detect temperature rising within the specified time.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
6F | Fuser unit failure (The center and side thermistors detect extremely high temperature.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Engine PCB failure. |
71 | Polygon motor failure | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure. |
72 | Beam detecting sensor (K) failure | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure. |
73 | Beam detecting sensor (C) failure | 1 Laser unit harness connection failure. 2 Laser unit failure. 3 Engine PCB failure. |
74 | Toner cartridge whose color is used reaches the end of life during printing. | 1 Toner sensor PCB (TE/NEW) failure (Toner empty). 2 Engine PCB failure. |
75 | Machine cooling down inside | |
76 | Fuser unit failure | 1 Fuser unit failure |
78 | Fuser unit failure | 1 Harness connection failure between fuser unit connector and engine PCB. 2 Fuser unit failure. |
7C | Engine communication error | 1 Harness connection failure between engine PCB and main PCB. 2 Engine PCB failure. 3 Main PCB failure. |
7D | Dirt on drum unit | 1 Dirt or dust on drum unit electrodes. 2 Charge HVPS PCB failure. 3 Engine PCB failure. |
82 | Density patch measurement is not completed normally when implementing calibration from the control panel. | 1 Density sensor shutter not operating smoothly or catching in some position. 2 Harness connection failure of density sensor holder ASSY. 3 Density sensor failure. 4 Transfer HVPS PCB failure. 5 Engine PCB failure. |
84 | Paper jam rear side of the machine | 1 Harness connection failure of registration front sensor PCB ASSY, registration rear sensor PCB ASSY or paper eject sensor PCB ASSY. 2 Registration front actuator, registration rear actuator or paper eject actuator not operating smoothly or catching in some position. 3a Paper eject sensor PCB failure. 3b Registration front sensor PCB failure (MP/ T1/ LT). 3c Registration rear sensor PCB failure. 4 Engine PCB failure. |
85 | Tray 1 (T1) is not installed into the machine. | 1 T1 PE/edge sensor PCB failure. 2 Harness connection failure of T1 PE/edge sensor PCB ASSY. 3 Engine PCB failure. |
86 | Tray 2 (T2) is not installed into the machine. | 1 Cassette sensor failure. |
88 | Paper jam inside the machine | |
89 | Incorrect paper size in duplex printing | |
8A | Paper jam in Tray 1 (T1) | 1 Harness connection failure of registration front sensor PCB ASSY. 2 Paper feeding kit worn out (MP/ T1/ LT). 3 Registration front sensor PCB failure (MP/ T1/ LT) |
8B | Paper jam in Tray 2 (LT) | 1 Harness connection failure of registration front sensor PCB ASSY. 2 Paper feeding kit worn out (MP/ T1/ LT). 3 Registration front sensor PCB failure (MP/ T1/ LT) |
8C | Paper jam in MP tray (MP) | 1 Harness connection failure of registration front sensor PCB ASSY. 2 Paper feeding kit worn out (MP/ T1/ LT). 3 Registration front sensor PCB failure (MP/ T1/ LT) |
8E | Auto color registration failure when implementing it from the control panel | |
8F | Sensor sensitivity adjustment failure when implementing auto color registration from the control panel | |
9B | Request on developing bias voltage adjustment | |
9D | Incorrect sensor measurement value when implementing auto color registration from the control panel | 1 Invisible damage on belt unit. 2 Harness connection failure of registration-mark sensor PCB ASSY. 3 Registration-mark sensor PCB failure. 4 Transfer HVPS PCB unit failure. 5 Engine PCB failure. |
9E | Toner cartridge whose color is used reaches the end of life when implementing auto color registration from the control panel. | |
A2 | Document is too long. | 1 Document rear actuator not operating smoothly or catching in some position. |
A3 | Document rear sensor is not turned on when feeding the document. | 1 Document rear actuator not operating smoothly or catching in some position. 2 Document rear sensor failure. |
A5 | Fax scanning error (The first warning only) | 1 Scanning failure |
A6 | Fax scanning error (The second warning that the same error with A5 occurs again) | 1 Scanner unit failure. 2 Main PCB failure. |
A7 | Color parameter failure | 1 Main PCB failure. 2 FB unit failure. |
AD | DMA transfer error | 1 Main PCB failure. 2 Scanner unit failure |
AE | FB unit home position sensor is not turned on. | 1 Scanner unit failure. 2 Drive PCB failure. 3 Scanner motor failure. 4 Main PCB failure. |
AF | FB unit home position sensor is not turned off. | 1 Scanner unit failure. 2 Drive PCB failure. 3 Scanner motor failure. 4 Main PCB failure. |
B0 | Harness for scanning is not connected correctly. | 1 Scanner harness not connected correctly. 2 Scanner harness broken. 3 Main PCB failure. |
B2 | Gain control data level error for CCD unit scanning. | |
B3 | Detection error of the scanning area on the left end | 1 Scanner unit failure. 2 Main PCB failure |
B4 | Detection error of the scanning area on the right end | 1 Scanner unit failure. 2 Main PCB failure |
B5 | Detection error of horizontal scanning edge reduction in scanning area setting | 1 White tape dirty of FB unit. 2 Scanner unit failure. 3 Main PCB failure. |
B6 | Detection error of horizontal scanning edge magnification in scanning area setting | 1 White tape dirty of FB unit. 2 Scanner unit failure. 3 Main PCB failure. |
B9 | Scanning light adjustment error is detected. | 1 Scanner unit failure. 2 Main PCB failure. |
BB | White level data error | 1 Scanner unit failure. 2 Main PCB failure. |
BD | Black level data error | 1 Scanner unit failure. 2 Main PCB failure. |
BE | Detection error of scanning starting edge | 1 Scanner unit failure. 2 Main PCB failure. |
BF | Duplex scanning cannot be implemented due to too long document. | |
C0 | Identification failure for a new toner cartridge (K) | 1 Power off or front cover opened while detecting a new toner cartridge. |
C1 | Identification failure for a new toner cartridge (Y) | 1 Power off or front cover opened while detecting a new toner cartridge. |
C2 | Identification failure for a new toner cartridge (M) | 1 Power off or front cover opened while detecting a new toner cartridge. |
C3 | Identification failure for a new toner cartridge (C) | 1 Power off or front cover opened while detecting a new toner cartridge. |
C4 | Tray 2 (LT) plate-up function malfunction | 1 Connection failure between the machine and LT connector. 2 Harness connection failure of plate motor ASSY LT. 3 Harness connection failure of LT paper feed frame unit. 4 LT paper feed frame unit failure. 5 Engine PCB failure. |
C5 | EL lamp electrifying failure | 1 Dirt on electrodes on drum unit and front cover. 2 EL lamp PCB failure. 3 EL lamp PCB harness broken. 4 Engine PCB failure. |
C6 | Toner cartridge mis-dividing | 1 Harness connection failure of develop release motor. 2 Develop release sensor PCB failure. 3 Engine PCB failure. |
C7 | Insufficient DIMM memory | |
C8 | RAM area for secure data full | 1 Main PCB failure |
C9 | Defective DIMM is installed. | |
CA | Excess current to USB device | 1 Harness connection failure of USB host relay PCB ASSY. 2 USB host relay PCB failure. 3 Main PCB failure. |
CB | Belt unit is not installed into the machine. | 1 Harness connection failure of density sensor holder ASSY. 2 Density sensor failure. 3 Transfer HVPS PCB unit failure. 4 Engine PCB failure. |
CC | Fuser unit is not installed into the machine. | 1 Harness connection failure between fuser unit connector and engine PCB. 2 Engine PCB failure. 3 Main PCB failure. |
CD | Drum unit is not installed into the machine. | 1 Dirt on electrodes on drum unit and front door unit ASSY. 2 Bending of front door unit ASSY electrode contact. 3 Harness connection failure between front door unit ASSY electrode and engine PCB ASSY. 4 Engine PCB failure. |
CE | Waste toner box is not installed into the machine. | 1 Rotation defective of release shaft A of waste toner box. 2 Harness connection failure between belt cleaner release sensor PCB and belt cleaner release solenoid. 3 Belt cleaner release sensor actuator performance defective. 4 Belt cleaner release sensor PCB failure. 5 Belt cleaner release solenoid failure. 6 Engine PCB failure. |
CF | Waste toner box full | 1 Waste toner sensor failure. 2 Harness connection failure of waste toner near/full sensor ASSY. 3 Engine PCB failure. |
D0 ... DF | Modem error | 1 Main PCB failure |
E6 | NVRAM error on main PCB | 1 Main PCB failure |
EF | Incorrect print coverage value | 1 Main PCB failure |
F8 | Battery connection failure | 1 Battery harness connection failure. 2 Main PCB failure. |
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers
No comments:
Post a Comment